About 324 Jackson Cir
WANT SP3 BR + OFFICE + ENC SUNROOM + SCR PORCH + 260 SF DETACHED BONUS RM. Lots of living spaces for offices, playroom, gym, MIL Suite, etc.Freshly painted interior & high ceilings provides a crisp, new home feel! Large updated, eat-in kitchen with granite counters, SS appl, gas stove & movable island takes center stage. Located away from the other BR's, you'll love the large master suite & master bath w/bidet & spacious walk-in closet. The covered outdoor kitchen w/big green egg, mini fridge, large bar area & adjoining wooden deck provide an ideal space for entertaining friends & family. Fenced backyard w/lime, Clementine, Pear & Persimmon trees provides privacy & large extended driveway provides plenty of room for 6+ vehicles, RV, boat etc. Other features include: tile & bamboo flooring,formal DR, 2021 gas HWH, mud rm w/cabinets and washer/dryer. Hurricane window protection & high & dry location on top of a hill provides peace of mind. No HOA! Located just 3 minutes from Eglin's East gate & close to shopping, restaurants & schools, don't let this one get away!
Features of 324 Jackson Cir
MLS® # | 910689 |
---|---|
Price | $454,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,394 |
Acres | 0.22 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 324 Jackson Cir |
---|---|
Area | 13 - Niceville |
Subdivision | Valparaiso |
City | VALPARAISO |
County | OKALOOSA |
State | FL |
Zip Code | 32580 |
Amenities
Utilities | Gas - Natural, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Boat, Garage: Attached, Guest, RV |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Raised, Ceiling Vaulted, Floor Laminate, Floor Tile, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Renovated, Shelving, Split Bedroom, Washer/Dryer Hookup, Window Bay, Window Treatmnt Some, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Dryer, Microwave, Refrigerator W/Ice Maker, Security System, Smoke Detector, Stove/Oven Gas, Washer |
Heating | Heat: Central Gas |
Cooling | A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Foundation Slab On Grade, Trim Vinyl |
---|---|
Exterior Features | BBQ Pit/Grill, Deck Open, Fenced Back Yard, Fenced Privacy, Hurricane Shutters, Patio Covered, Patio Open, Porch Covered, Porch Screened, Shower, Sprinkler System, Summer Kitchen, Workshop |
Lot Description | Storm Sewer, Wooded |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | LEWIS |
---|---|
Middle | LEWIS |
High | NICEVILLE |
Additional Information
Days on Website | 98 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Coastal Properties |
---|