About 473 Johnson St
Welcome home to this practically new 4 BR home in the heart of Valparaiso! Completely move in ready with white shaker cabinets, white quartz countertops, and an apron front sink! The home boasts an open floor plan. Great for entertaining and family gatherings. Luxury Vinyl Plank flooring can be found throughout the main area. The master shower has designer tile , double vanities, and a large walk-in closet. Fenced in backyard is perfect for furry friends and kids alike. There's an additional wooded area on the side of the property that could be cleared and used as extra yard space or to build your future pool! This home has a TON of storage space as well. Come check out this stunning home today!
Features of 473 Johnson St
MLS® # | 907551 |
---|---|
Price | $530,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,273 |
Acres | 0.38 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 473 Johnson St |
---|---|
Area | 13 - Niceville |
Subdivision | METES & BOUNDS |
City | VALPARAISO |
County | OKALOOSA |
State | FL |
Zip Code | 32580 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Auto Garage Door Opn, Dishwasher, Refrigerator, Smooth Stovetop Rnge |
---|---|
Heating | Heat Pump Air To Air |
Cooling | A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Fenced Privacy, Patio Open, Sprinkler System |
Lot Description | Survey Available |
School Information
Elementary | LEWIS |
---|---|
Middle | Lewis or Ruckel |
High | NICEVILLE |
Additional Information
Days on Website | 145 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty Nville |
---|